Lab Micropipette, Manual Micropipette, Volume Pipette
Model NO.: H -100
Origin: Zhejiang
HS Code: 841390000
Different Types of Adjustable MicropipetteÂ
Name | Model | Volume range(ul) | Increment(ul) | A*≤ ± % | CV*≤% |
  variable volume pipette | H-5 | 0.1-2.5 | 0.05 | 2 | 1.2 |
H-10 | 0.5-10 | 0.1 | 1 | 0.5 | |
H-20 | 2-20. | 0.5 | 0.8 | 0.4 | |
H-50 | 5-50 | 0.5 | 0.6 | 0.2 | |
H-100 | 10-100 | 1 | 0.6 | 0.2 | |
H-200 | 20-200 | 1 | 0.6 | 0.2 | |
H-1000 | 100-1000 | 5 | 0.6 | 0.2 | |
H-5000 | 1000-5000 | 50 | 0.6 | 0.2 | |
accessory |  | Biohit tips can also be uesd in our product |




Â
Product categories of 3D Snack Machine, the final products can be different shapes like shell, spiral, square tube, circle tube and so on.
We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!
3D Frying Snacks Food Machine,3D Pellet Snacks Extruder,3D Pellet Snack Food Extruder,2D 3D Snack Food Extruder
Jinan Chenyang Technology Co., Ltd. , https://www.cyfoodtruck.com