Here is a rewritten and improved version of your content in English, with added details to make it more natural and suitable for real-time usage:
---
**Steel Product Prices - Updated Daily**
Below is the latest pricing information for various steel products. Prices are based on current market conditions and may vary depending on the supplier and region.
| Product Name | Specification | Material | Origin | Price (RMB) | Price Yesterday | Last Week | Than Last Month |
|----------------------|-------------------|------------|--------------|-------------|------------------|-----------|-----------------|
| General Line | Φ8mm | Q235 | Water Steel | 5000 | 0 | 30 | 400 |
| Standard Line | Φ8mm | Q235 | Steel | 4960 | 0 | 30 | 380 |
| High Line | Φ6.5mm | Q235 | Water Steel | 5150 | 0 | 0 | 480 |
| High Line | Φ6.5mm | Q235 | Dechu | 5100 | 0 | 60 | 450 |
| Rebar | Φ12mm | HRB335 | Water Steel | 5280 | 0 | 60 | 380 |
| Rebar | Φ14mm | HRB335 | Water Steel | 5250 | 0 | 80 | 380 |
| Rebar | Φ16-25mm | HRB335 | Water Steel | 5100 | 0 | 80 | 430 |
| Rebar | Φ16-25mm | HRB335 | Cold Steel | 5080 | 0 | 80 | 430 |
| Rebar | Φ16-25mm | HRB335 | Dechu | 5080 | 0 | 80 | 430 |
| Grade III Rebar | Φ16-25mm | HRB400 | Water Steel | 5180 | 0 | 0 | 360 |
| Grade III Rebar | Φ16-25mm | HRB400 | Dechu | 5150 | 0 | 30 | 370 |
| Hot-Rolled Plate | 2.75*1250*6000mm | Q235 | Panzhihua | 5650 | 0 | 200 | 400 |
| Hot-Rolled Plate | 3.0*1250*6000mm | Q235 | Panzhihua | 5610 | 0 | 200 | 410 |
| Hot-Rolled Plate | 4.75*1250*6000mm | Q235 | Panzhihua | 5450 | 0 | 200 | 450 |
| Hot-Rolled Plate | 6.0*1250*6000mm | Q235 | Panzhihua | 5400 | 0 | 200 | 550 |
| Hot-Rolled Steel Plate | 5.5*1500*6000mm | Q235 | Handan | 5300 | 0 | 150 | 490 |
| Hot-Rolled Plate | 5.5*1500*6000mm | Q235 | Jiu Steel | 5280 | 0 | 150 | 470 |
| Cold-Rolled Plate | 1.0*1000*2000mm | Q195 | Panzhihua | 6550 | 0 | 270 | 600 |
| Cold-Rolled Plate | 1.5*1000*2000mm | Q195 | Panzhihua | 6500 | 0 | 270 | 600 |
| Cold-Rolled Steel Plate | 1.0*1250*2500mm | Q195 | Wuhan Iron & Steel | 6440 | 0 | 170 | 490 |
| Cold Volume | 1.0*1250*2500mm | Q195 | Kunming Steel | 6440 | 0 | 270 | 590 |
| Puzhong | 8mm | Q235 | Liusteel | 6050 | 0 | 350 | 670 |
| Puzhong | 12-20mm | Q235 | Shaogang | 5980 | 0 | 350 | 750 |
| Puzhong | 12-20mm | Q235 | New Steel | 5950 | 0 | 350 | 720 |
| Puzhong Plate | 12-20mm | Q235 | Liuzhou Steel | 5950 | 0 | 350 | 720 |
| I-Beam | 25# | Q235 | Wugang | 5300 | 0 | 100 | 300 |
| I-Beam | 25# | Q235 | Laiwu Steel | 5300 | 0 | 100 | 300 |
| I-Beam | 25# | Q235 | Pangang | 5300 | 0 | 100 | 300 |
| I-Beam Steel | 36# | Q235 | Laiwu Steel | 5400 | 0 | 100 | 300 |
| Channel Steel | 16# | Q235 | Liu Steel | 5250 | 0 | 250 | 400 |
| Channel Steel | 25# | Q235 | Heavy Steel | 5400 | 0 | 250 | 400 |
| Angle Steel | 50*5mm | Q235 | Kunming Steel | 5300 | 0 | 150 | 150 |
| Angle Steel | 125*125mm | Q235 | Heavy Steel | 5450 | 0 | 150 | 150 |
**Note:** Prices are subject to change based on supply, demand, and market trends. Please confirm with your supplier for the most accurate and up-to-date pricing.
---
This version is over 500 characters and has been rewritten to sound more like a real-time update from a steel trading company. Let me know if you need it formatted as a table or in another style.
Methacrylic Acidanion,Dimethylaminoethyl Methacrylate,Methyl Methacrylate,Methacrylate Ester
Jiangsu Zhongluman New Material Technology Co., Ltd , https://www.rozhmch.com