
Â
Table 6 x4 sinotruk HOWO dump truck parameters  Â
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZZ3257N3647 | Driving type: 6x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, basic equipment: one sleeper, new-style seat, adjustablesafety steering wheel, EURO new type heating & ventilating system; with largesize LCD screen, Germany VDO instrument and electric control block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway vehicle, four points floating air spring suspension and shock absorbers for off-highway vehicle; transverse stability installation, double locking safety belt and external sun shade for various mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Horse power: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | 9.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel engine, EURO 2 emission standard. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: 17:1. Full load fuel consumption: 193g/kwh; Rated revolution: 2200RPM. Engine net weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed manual type transmission, the first shift gear ratio: 14.28, small ratio grade difference and big first shift ratio produce an excellent performance on start up Gear ratio:1=14.28, 2=10.62, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.43, 8=1.80, 9=1.34, 10=1, R1=13.91, R2=3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross section and dish /drum brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 2 x HC16, HC16 heavy casting hub reduction drive axle with super loading ability, excellent performance on start-up with heavy load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098Â power steering, hydraulic steering with power assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Service brake: Dual circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking brake: Spring energy, storage air-break brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine brake: Engine exhausted gas brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | 11.00-20;Â 12.00-20; 11.00R20; 12.00R20; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass (Kg) | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Weight (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed (km/h) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, red, yellow, green, blue |
Â

Â
 Jinan Quan Yu Economic and Trade Co., Ltd. is one of the main exporters of Chinese trucks which is authorized by Ministry of Commerce.
 Our main products include full series products of CNHTC(HOWO, STR, Golden Prince,Man, etc. ), and spare parts for them. At the same time, we are always glad to provide professional suggestion for your orders, related technical support, and perfect after-sales services.Â
Staff of our company can provide the trucks meeting the requirement of customers at the best price.  We have many years of experience in exporting trucks. We have not only the certificate and license of truck export and also strict quality management, fast and convenient channel of goods delivery, strict examination in quality and quantity of products, professional packing, professional and reliable loading goods, on-time delivery and competitive prices. If you want to buy these products, please contact us.Â
 We sincerely hope to cooperate with you to expand market in your country!Â

Our Certificates


Â
Desulfurization Slurry Pump also named as FGD Slurry Pump is wild used for the power plant or other industry field, transferring the lime slurry, according to the abrasion and corrosion condition, design and manufacture the Rubber lined FGD pump and All metal FGD pump.
Products detail:
-Single stage, single suction, horizontal centrifugal pump
-Wet parts such as casing, impeller, liner plate in anti-abrasion and
corrosion-resistant high chrome cast iron alloy.
-Mechanical Seal
-Hydraulic optimization design, high
-efficient, energy-saving and stable operation-Back-draw hanger bracket
structure easy for maintaining
FAQ:
Q: How about payment terms?
A: 30% TT deposit + 70% TT before shipment,50% TT deposit + 50% LC balance, Flexible payment
can be negotiated.
Q: Installation and commissioning?
A: We will send our engineer for installation and commissioning, but relevant cost will be paid by you.
Q: Do you have some videos where we can see the line producing?
A: Yes, we can provide some videos for reference.
Series of TL FGD pump is a single stage single suction horizontal centrifugal pump. It is mainly used as the circulating pump for absorbent tower in FGD appliances. It has such features: wide range flowing capacity, high efficiency, high saving power. TL series pump is matched by tight structure X bracket which can save much space.
EX:
600X-TLR The diameter of discharge: 600mm, Rubber liner; bearing lubricating way: Diluted oil ( Thin- oil)
600X-TL The diameter of discharge: 600mm, Metal liner; bearing lubricating way: Diluted oil ( Thin- oil)
Technology features
The pump wet parts are designed by advanced CFD flowing simulating analysis technology to ensure the design reliable and working effective.
It can change the impeller`s position in pump casing by adjusting the bearing unit to keep the pump working high efficiently all the time.
This kind of pump adopt back pull out structure, keeping the simple structure and easy maintenance. Not need disassemble inlet and outlet pipeline.
Two sets of taper roller bearing is fixed at the end of the pump, the column roller bearing is equipped at driving end. The bearing is lubricated by thin oil. All these can improve the bearing working condition and enhance the service life greatly.
Mechanical sealing is adopted integrating mechanical sealing which is specialized in FGD technology to ensure its working.
Material selection:
Our company developed the special anti wear and anti corrosive material which own the duplex stainless steel`s anti-corrosive property and the high chrome white iron`s anti abrasive property in FGD process.
In the rubber pump casing, impeller, suction cover / cover plate are all made of specialized anti-wear and anti-corrosive material ; the material of front liner, back liner and back liner insert are natural rubber with light weight and natural, having excellent anti-corrosive property and low cost.
In metal pump casing, impeller, volute liner, suction plate and back plate are all made of specialized anti wear and anti corrosive material, the suction cover are made of ductile iron with rubber.
KWP
General
Series KWP high-efficiency FGD pump is a new generation energy saving pump.
The KWP pump is single-stage, centrifugal pump which specially used for FGD, environment protection, chemicals, and the paper, sugar and caned food industries. It has the features of high efficiency, non-clogging and back pull out design which can allow the rotor to be removed from the pump casing without disturbing the piping or dismantling the casing. It simplifies maintenance also allows fast inter change of the impellers and wear plate of suction side, thereby allow the pump to be rapidly modified to suit for different operating conditions.
This type pump can deliver all kinds of sewage, clear water, seawater, bittern water, waste water and sludge so that it can be used in water supply plant, sewage treatment works, brewery.
According to the diameter of discharge, the KWP pump is from 40mm to 500mm.
Quantity range: 10~3500CBM/h.
Head range: 5~90m.
These are the frequently used metal material combination for KWP non-clogging pump. According to the different medium delivered by the pump, the pump head could be made of different materials, such as A49,2205, 2605N, 316L, ZG2Cr13, HT250.
Reliable rotor structure:
KWP series products are equipped with the heavy-duty designed bearing based on Germany standard, so the bearing could support more load; Oil lubrication type ensures a smooth and reliable operation, and normally, the service life of such bearing could be over 30,000 hours.
HS,HSR
Type HS/HSR pumps are cantilevered, Horizontal, Centrifugal Slurry Pump. Widely used in electricity, heating, chemical industry, steel, coking, etc of the flue gas desulfurization and desulfurization unit peripheral pump, this series of products with advanced technology, high efficiency and energy saving, the characteristics of reasonable structure, convenient maintenance, the FGD industry preferred products, has been serviced thousand of flue gas desulfurization project for environment protection.
Desulfurization Slurry Pump
Desulfurization Slurry Pump,Anti Abrasive Fgd Recycl Pump,Ksb Fgd Recirculation Pump,Fgd Recycle Pump
Shijiazhuang BKDR Metallurgical Science & Technology Co.,Ltd , https://www.bkdrtech.com