Blowing Machine,Pet Blowing Machine,Water Bottle Blowing Machine,Oil Bottle Blowing Machine Taizhou Langshun Trade Co.,ltd , https://www.longthinmachinery.com
Steel Marine Equipment Lifeboat Davit with Solas Approve (HT60)>
**Marine Equipment Gravity Luffing Arm Type Davit Arm**
This gravity davit arm is a marine equipment designed for lowering and recovering lifeboats and rescue boats using the self-weight of the boat. It also utilizes an electric winch for the recovery process. Known as one of the most commonly used life-saving systems, this gravity davit is recognized for its safety, reliability, and efficiency in emergency situations.
Below are the specifications and details of the davit arm:
- **Model NO.:** HT60
- **Davit Arm Color:** White or customized according to your requirements
- **Material:** Steel
- **Certifications:** CCS, ABS, BV, DNV, etc.
- **Launching Appliance Capacity:** 18/25/40/50/55/68/60/85/100kN
- **Boat Davit Winch Load:** 25/40/48/50/42/63/85/100kN
- **Marine Parts:** Lifeboat davit for launching and recovery
- **Engine Power:** 25kN
- **Engine Type:** Electric Motor
- **Usage:** Launching and Recovery
- **Trademark:** Hantian
- **Origin:** Zhejiang, China
- **HS Code:** 8906901000
### Marine Equipment Gravity Davit Arm for Totally Enclosed Lifeboat Launching and Recovery
| **Type** | **Max Davit Load (kN)** | **A (mm)** | **B (mm)** | **C (mm)** | **D (mm)** | **E (mm)** | **F (mm)** | **G (mm)** | **H (mm)** | **Winch Load (kN)** |
|----------|-------------------------|------------|------------|------------|------------|------------|------------|------------|------------|---------------------|
| 18kN | 18 | 986 | 1245 | 2450 | 4000 | 1000 | 1064 | 400 | 400 | 25 |
| 25kN | 25 | 1068 | 1655 | 2640 | 4750 | 1220 | 1320 | 450 | 450 | 25 |
| 40kN | 40 | 1150 | 1667 | 2790 | 5080 | 1250 | 1370 | 450 | 450 | 25/40 |
| 50kN | 50 | 1150 | 2470 | 2760 | 7060 | 850 | 1500 | 480 | 480 | 40/48/50 |
| 55kN | 55 | 1213 | 2002 | 2921 | 5250 | 870 | 1400 | 500 | 500 | 42 |
| 60kN | 68 | 1300 | 2455 | 3020 | 7060 | 800 | 1500 | 480 | 480 | 50/63 |
| 60L | 60 | 1200 | 2050 | 2900 | 6680 | 1250 | 1450 | 500 | 500 | 50/63 |
| 85kN | 85 | 1600 | 2590 | 3510 | 7935 | 950 | 1650 | 520 | 520 | 85 |
| 100kN | 100 | 1650 | 2850 | 3850 | 8495 | 1100 | 1950 | 500 | 500 | 100 |
| 120kN | 120 | 1700 | 2513 | 4120 | 7500 | 1200 | 2600 | 520 | 620 | 120 |
### Free-Fall Lifeboat Launching Appliance
The free-fall lifeboat launching appliance is specifically designed for launching and recovering free-fall lifeboats. The lifeboat drops into the water from the slide of the appliance, which helps avoid the main ship's path, enhancing the safety and efficiency of evacuation during emergencies. This system is considered one of the safest and most reliable escape solutions globally.
#### Specifications:
| **Name** | **Unit** | **55kN** | **70kN** | **90kN** |
|-----------------------------|----------|----------|----------|----------|
| Max Working Load | kN | 55 | 70 | 90 |
| Max Hoisting Load | kN | 42 | 50 | 50 |
| Hoisting Speed of Boat | m/min | >3 | >3 | >3 |
| Capacity of Drum | m | 45 | 45 | 50 |
| Diameter of Wire Rope | mm | Φ18 | Φ20 | Φ24 |
#### Main Dimensions:
| **Type** | **L (mm)** | **B (mm)** | **H (mm)** |
|----------|------------|------------|------------|
| 55kN | 6445 | 2800 | 6400 |
| 70kN | 7400 | 2800 | 6427 |
| 90kN | 7390 | 2800 | 7104 |
These davit arms are essential components in maritime safety systems, ensuring quick and secure launching and recovery of lifeboats in critical situations. They are widely used in commercial and naval vessels, meeting international standards for performance and safety.