Water/Air Turbine Meter Low Cost Flow Meter
Model NO.: A+E 90F
HS Code: 9026100000
Water/Air Turbine meter Low Cost Flow Meter
Outline And Installation Dimensions     Â
Name | Material |
Nut | ABS |
float | |
Connecting pipe | |
taper pipe | AS |
Sealing ring | Rubber |

Rotameter has the characteristics of Light weight, corrosion resistance, not easily broken, non-toxic and tasteless, easy to use, mainly used in chemical,Â
light industry, medicine, food, environmental protection and other departments.
Short-Tube Type
Diameter | Type | Range | Size | Specification of welded pipe | Thread | Accuracy | Pressure Mpa |
Temperature ºC |
||
L | B | D | ||||||||
DN15 | A+E-90-15S | 6-60L/h | 200 | 20 | 45 | 20 | G1/2" | 4 | ≤0.6 | 0~40(The medium is water or weak base) |
10-100L/h | ||||||||||
DN25 | A+E-90-25S | 0.1-1m³/h | 226 | 32 | 60 | 32 | G3/4" | |||
0.16-1.6m³/h | ||||||||||
0.25-2.5m³/h | ||||||||||
DN32 | A+E-90-32S | 0.4-4m³/h | 288 | 40 | 74 | 40 | G1" | |||
0.6-6m³/h | ||||||||||
DN50 | A+E-90-50S | 1-10m³/h | 341 | 63 | 98 | 63 | G11/2" | |||
1.6-16m³/h | ||||||||||
DN65 | A+E-90-65S | 5-25m³/h | 430 | 75 | 122 | 75 | G2 | |||
8-40m³/h | ||||||||||
12-60m³/h |
Long-TubeType
Diameter | Type | Range | Size | Specification of welded pipe | Thread | Accuracy | Pressure Mpa |
Temperature ºC |
||
L | B | D | ||||||||
DN15 | A+E-90L-15S | 10-100L/h | 280 | 20 | 45 | 20 | G1/2" | 4 | ≤0.6 | 0~0~40(The medium is water or weak base) |
16-160L/h | ||||||||||
25-250L/h | ||||||||||
40-400L/h | ||||||||||
60-600L/h | ||||||||||
DN25 | A+E-90L-25S | 100-1000L/h | 380 | 32 | 68 | 32 | G3/4" | |||
160-1600L/h | ||||||||||
250-2500L/h | ||||||||||
300-3000L/h | ||||||||||
DN50 | A+E-90L-50S | 0.4-4m³/h | 435 | 63 | 98 | 63 | G11/2" | |||
0.6-6m³/h | ||||||||||
1-10m³/h | ||||||||||
1.6-16m³/h |
Flange Type Outline And Installation Dimensions


Diameter | Type | Range | Size | Accuracy | Pressure Mpa |
Temperature ºC |
|||
L | A | n-b | |||||||
DN15 | A+E-90-15S | 6-60L/h | 240 | Φ 65 | 4- Φ 14 | 4 | ≤0.6 | 0~0~40(The medium is water or weak base) | |
 | 10-100L/h | 320 | |||||||
DN25 | A+E-90-25S | 0.1-1m³/h | 282 | Φ 85 | 4- Φ 14 | ||||
0.16-1.6m³/h | |||||||||
 | 0.25-2.5m³/h | 432 | |||||||
DN32 | A+E-90-32S | 0.4-4m³/h | 351 | Φ 100 | 4- Φ 18 | ||||
 | 0.6-6m³/h | ||||||||
DN50 | A+E-90-50S | 1-10m³/h | 425 | Φ 125 | 4- Φ 18 | ||||
 | 1.6-16m³/h | 519 | |||||||
DN65 | A+E-90-65S | 5-25m³/h | 528 | Φ 145 | 4- Φ 18 | ||||
8-40m³/h | |||||||||
12-60m³/h | |||||||||
DN100 | A+E-90-100S | 8-50m³/h | 555 | Φ 180 | 8- Φ 18 | ||||
14-90m³/h | |||||||||
16-120m³/h | |||||||||
DN125 | A+E-90-125S | 25-150m³/h | 555 | Φ 210 | 8- Φ 18 | ||||
25-180m³/h | |||||||||
25-200m³/h | |||||||||
DN150 | A+E-90-150S | 25-150m³/h | 555 | Φ 240 | 8- Φ 18 | ||||
25-180m³/h | |||||||||
25-200m³/h |
Â
"Sewing" Creations..
Advanced sewing system makes "sewing" almost perfect.
MYSEW's new digital sewing system inherits traditional experience and intuition, and digital settings present the best sewing conditions anytime and anywhere.
fully automatic industrial sewing machine
Ningbo World Wide Electric techonology CO.,Ltd , https://www.my-sewmachine.com